Stacks
Hire for a stack
Pick a technology to see what developers cost, how hard they are to hire, what to look for and what to ask in interviews.
Hardest to hire right now
Severe shortage: demand far outstrips available developers.
All 28 stacks
| Stack | Group | Contract rate | Hiring difficulty | Roles / 1K devs | Open roles (30d) |
|---|---|---|---|---|---|
| Python | Backend languages | $88–108/hr | Severe | 92.6 | 114,352 |
| Java | Backend languages | $88–108/hr | Severe | 63.9 | 36,662 |
| AWS | Cloud & DevOps | $93–115/hr | Severe | 61.1 | 70,717 |
| C++ | Backend languages | $82–101/hr | Severe | 61.0 | 29,356 |
| Scala | Backend languages | $111–136/hr | Severe | 56.2 | 3,614 |
| .NET | Backend languages | $77–94/hr | Severe | 46.9 | 33,837 |
| Kubernetes | Cloud & DevOps | $99–121/hr | Severe | 46.0 | 29,414 |
| Terraform | Cloud & DevOps | $101–124/hr | Severe | 41.0 | 18,714 |
| Go | Backend languages | $99–121/hr | Severe | 31.4 | 12,695 |
| PHP | Backend languages | $72–88/hr | High | 26.5 | 7,675 |
| React | Frontend & web | $88–108/hr | High | 18.5 | 19,024 |
| TypeScript | Frontend & web | $88–108/hr | High | 17.9 | 17,904 |
| Ruby | Backend languages | $96–118/hr | High | 16.2 | 3,362 |
| Swift | Mobile | $92–113/hr | High | 16.5 | 2,416 |
| Rust | Backend languages | $96–118/hr | High | 15.3 | 5,378 |
| Docker | Cloud & DevOps | $90–111/hr | High | 15.1 | 21,922 |
| Node.js | Frontend & web | $86–105/hr | High | 12.8 | 13,612 |
| Kotlin | Mobile | $94–116/hr | High | 12.2 | 2,475 |
| PostgreSQL | Data & AI | $92–113/hr | High | 11.5 | 12,941 |
| Django | Backend languages | $88–108/hr | Moderate | 7.1 | 1,600 |
| Next.js | Frontend & web | $88–108/hr | Moderate | 5.7 | 2,284 |
| Vue | Frontend & web | $81–99/hr | Low | 3.4 | 1,097 |
| Elixir | Backend languages | $99–121/hr | Low | 2.6 | 182 |
| Angular | Frontend & web | $82–101/hr | Low | 1.5 | 625 |
| AI/ML | Data & AI | $91–112/hr | not ranked | – | – |
| Android | Mobile | $94–116/hr | not ranked | – | – |
| DevOps | Cloud & DevOps | $96–118/hr | not ranked | – | – |
| iOS | Mobile | $92–113/hr | not ranked | – | – |
Click a column to sort. Contract rates are C2C/1099 estimates; hiring difficulty comes from the Talent Scarcity Index.
Need developers for this?
Tell us what you're building. We take on contract development work, from MVPs to extra hands on an existing team, and we'll reply by email.
- MVPs and new products
- Developers for your existing team
- Rescuing stalled projects
- AI features