Stacks · Databases
Database developer rates
Contract rates and popularity for 20 databases, from PostgreSQL and Oracle to Snowflake and DuckDB.
Databases
20
with rate and popularity data
Baseline rate
$85–105
per hour, any US software developer
Highest paid
$104–128
Snowflake, Databricks, Apache Cassandra
Fastest rising
Pinecone
+144.9% year over year
All 20 databases
Filter by data model, or click a column to sort.
| Database | Contract rate | Model | DB-Engines rank | Score | YoY | W-2 equivalent |
|---|---|---|---|---|---|---|
| Oracle | $79–97 | Relational | #1 | 1,157.9 | -5.9% | $126,600 |
| MySQL | $82–101 | Relational | #2 | 857.7 | -13.1% | $131,600 |
| Microsoft SQL Server | $77–94 | Relational | #3 | 702.1 | -10.6% | $122,800 |
| PostgreSQL | $92–113 | Relational | #4 | 681.4 | +2.1% | $146,500 |
| MongoDB | $88–108 | Document | #5 | 385.0 | -3.8% | $140,300 |
| Snowflake | $104–128 | Relational | #6 | 217.4 | +29.3% | $166,700 |
| Databricks | $104–128 | Multi-model | #7 | 150.5 | +51.6% | $166,700 |
| Redis | $96–118 | Key-value | #8 | 146.5 | -4.9% | $153,500 |
| Apache Cassandra | $104–128 | Wide column | #10 | 102.6 | -5.2% | $166,700 |
| Elasticsearch | $96–118 | Multi-model | #11 | 99.5 | -22.3% | $153,500 |
| SQLite | $84–104 | Relational | #12 | 95.9 | -15.9% | $135,200 |
| MariaDB | $81–100 | Relational | #13 | 86.4 | -8.4% | $130,300 |
| Amazon DynamoDB | $99–121 | Multi-model | #18 | 62.7 | -18.1% | $157,900 |
| Google BigQuery | $99–121 | Relational | #19 | 52.4 | -13.8% | $157,900 |
| Neo4j | $96–118 | Graph | #20 | 46.9 | -1.5% | $153,900 |
| InfluxDB | $96–118 | Time Series | #31 | 20.5 | -4.9% | $153,500 |
| Firebase Realtime Database | $88–108 | Document | #35 | 16.0 | +21.4% | $140,300 |
| DuckDB | $102–126 | Relational | #43 | 9.7 | +30.7% | $163,200 |
| Pinecone | $85–105* | Vector | #48 | 8.2 | +144.9% | $135,980 |
| CouchDB | $85–105* | Document | #63 | 5.5 | -23.4% | $135,980 |
Click a column to sort. Contract rates are C2C/1099 per hour: the BLS median for US software developers, adjusted per database with Stack Overflow 2025 pay data, × 1.3–1.6. * Too few survey respondents to adjust, so the general developer rate is shown. Popularity from DB-Engines, updated monthly.
More ways to browse
Stack hubPostgreSQL stack hubHiring difficulty, a hiring guide and interview questions. $92–113/hr.ResearchDatabase trends reportWhich databases are rising and falling, across DB-Engines, Stack Overflow and package downloads.BrowseRates by stateContract rates adjusted for local wages, plus cost of living and tax, for all 50 states and DC.
Need database developers?
Tell us what you're building. We take on contract development work, from MVPs to extra hands on an existing team, and we'll reply by email.
- MVPs and new products
- Developers for your existing team
- Rescuing stalled projects
- AI features