Contract developer rate calculator
What a contract developer will cost you, or what you should charge: rates by stack, experience and state, with the employee cost and W-2, 1099 and C2C take-home side by side.
Assumptions
If you’re hiring: what it costs per year
If you’re the contractor: what you keep
Same rate under each model below. Compare take-home for any rate or salary in the W-2 vs 1099 vs C2C calculator.
Taxes use the 2026 federal brackets and standard deduction, the $184,500 Social Security wage base, 15.3% self-employment tax on 92.35% of net earnings, and the 20% QBI deduction, which above $201,750 of taxable income ($403,500 joint) phases down to 50% of W-2 wages paid (software work assumed not to be a specified service business). State tax applies the state’s top marginal rate to taxable income, which overstates it in states with graduated rates; edit the rate to match your bracket. Benefits, health insurance, expenses and overhead are our assumptions; change them under Assumptions. Estimates only: talk to a CPA before choosing a structure.
Contract rates by stack
National rates for every stack we track, from the same data as the calculator.
| Stack | Group | Contract rate | Midpoint | W-2 equivalent |
|---|---|---|---|---|
| Scala | Backend languages | $111–136/hr | $124/hr | $177,200 |
| Terraform | Cloud & DevOps | $101–124/hr | $113/hr | $161,800 |
| Kubernetes | Cloud & DevOps | $99–121/hr | $110/hr | $157,900 |
| Go | Backend languages | $99–121/hr | $110/hr | $157,900 |
| Elixir | Backend languages | $99–121/hr | $110/hr | $157,900 |
| Ruby | Backend languages | $96–118/hr | $107/hr | $153,500 |
| DevOps | Cloud & DevOps | $96–118/hr | $107/hr | $153,500 |
| Rust | Backend languages | $96–118/hr | $107/hr | $153,100 |
| Kotlin | Mobile | $94–116/hr | $105/hr | $150,900 |
| Android | Mobile | $94–116/hr | $105/hr | $150,900 |
| AWS | Cloud & DevOps | $93–115/hr | $104/hr | $149,200 |
| Swift | Mobile | $92–113/hr | $103/hr | $147,400 |
| iOS | Mobile | $92–113/hr | $103/hr | $147,400 |
| PostgreSQL | Data & AI | $92–113/hr | $102/hr | $146,500 |
| AI/ML | Data & AI | $91–112/hr | $102/hr | $146,000 |
| Docker | Cloud & DevOps | $90–111/hr | $101/hr | $144,800 |
| Python | Backend languages | $88–108/hr | $98/hr | $140,300 |
| Java | Backend languages | $88–108/hr | $98/hr | $140,300 |
| React | Frontend & web | $88–108/hr | $98/hr | $140,300 |
| TypeScript | Frontend & web | $88–108/hr | $98/hr | $140,300 |
| Django | Backend languages | $88–108/hr | $98/hr | $140,300 |
| Next.js | Frontend & web | $88–108/hr | $98/hr | $140,300 |
| Node.js | Frontend & web | $86–105/hr | $95/hr | $136,800 |
| C++ | Backend languages | $82–101/hr | $92/hr | $131,600 |
| Angular | Frontend & web | $82–101/hr | $92/hr | $131,600 |
| Vue | Frontend & web | $81–99/hr | $90/hr | $128,900 |
| .NET | Backend languages | $77–94/hr | $86/hr | $122,800 |
| PHP | Backend languages | $72–88/hr | $80/hr | $114,900 |
National, all experience levels. W-2 equivalent = BLS median for US software developers ($135,980, May 2025) adjusted by each stack’s Stack Overflow 2025 pay ratio. Click a column to sort.
How the numbers are calculated
Stack. Each stack starts from the BLS median wage for US software developers ($135,980, OEWS May 2025), adjusted by how much developers who use that stack earn relative to all US developers in the Stack Overflow 2025 survey. These are the same figures as the stack hiring guides.
Contract rate. W-2 salary ÷ 2,080 hours, × 1.3–1.6. The multiplier covers what an employer would otherwise pay: payroll tax, benefits, paid time off and overhead.
Experience. Median US pay at each experience band relative to the overall median, from the same survey. The typical US respondent has 14 years of experience, so “all levels” sits between senior and staff.
State. The BLS median for software developers in the state relative to the national median, from 70% in Mississippi to 128% in California. Stack, experience and state adjustments are multiplied together.
| Experience | Pay vs median | US median pay | Respondents |
|---|---|---|---|
| All levels (market median) | 1.00× | $155,000 | 3,814 |
| Junior (0–2 years) | 0.58× | $90,000 | 188 |
| Mid-level (3–5 years) | 0.68× | $105,000 | 410 |
| Senior (6–10 years) | 0.97× | $150,000 | 887 |
| Staff (11–15 years) | 1.09× | $169,095 | 713 |
| Principal / lead (16+ years) | 1.13× | $175,000 | 1,616 |
Stack Overflow Developer Survey 2025: US professional developers in employment reporting pay, by years of work experience.
Questions
How much does a contract developer cost per hour?
Across the 28 stacks we track, national contract rates run from $72 to $136 an hour (C2C or 1099), based on BLS wages for software developers adjusted for each stack’s pay level, × 1.3–1.6. Experience and state move that up or down.
How do I convert a W-2 salary to a contract rate?
Divide the salary by 2,080 hours and multiply by 1.3–1.6. For the national software developer median of $135,980 that is $65/hr W-2, or $85–105/hr as a contractor.
Is a contractor more expensive than an employee?
Per hour, yes: the contract rate includes the tax, benefits and unpaid time an employer would otherwise cover. Per year it depends on how many weeks you need them. The calculator compares a contractor’s annual cost with an employee’s salary, employer FICA and benefits; recruiting, equipment and management time come on top for employees.
Related tools
Need developers for your project?
Tell us what you're building. We take on contract development work, from MVPs to extra hands on an existing team, and we'll reply by email.
- MVPs and new products
- Developers for your existing team
- Rescuing stalled projects
- AI features